– Suitable for PVC cold-resistant films, wire and cable insulation, automotive interiors, outdoor water pipes, etc.
– Used for low-temperature plasticizing of synthetic rubber, adhesives, and sealants
– Excellent performance in medical devices and outdoor weather-resistant materials
| Test ltem | Specification | Test Result | Test Method |
| Ester content % (GC) ≥ | 99.5 | 99.8 | HG/T3873-2006 |
| Color (pt-co number) ≤ | 20 | 15 | GB/T1664 |
| Acid Value(mgKOH/g) ≤ | 0.07 | 0.03 | GB/T1668 |
| Density (20℃),g/cm³ | 0.924-0.929 | 0.924 | GB/T4472-1984 |
| Water content.% ≤ | 0.1 | 0.065 | GB/T11133 |
| Flash point,(open-cup)℃ ≥ | 190 | 195 | GB/T6489 |
